Sperling's Best Places
FREE ZipAds

VENICE FLORIDA HOME
BEAUTIFUL HOME FOR SALE IN VENICE FLORIDA COUNTRY CLUB $659,900


Most ConvenientLocale
Finally free advice about CT from a native, send pic and question


Get your own FREE ZipAd

The cities listed here are the 117 Smallest Metropolitan Statistical Areas, ranging in population from approximately 200,000 to 55,000.

View the rankings of the 100 Largest metro areas.
View the rankings of the 114 Mid-size metro areas.

117 Smallest Metro Areas
(Ranked in order from most stressful to least stressful)

Rank	Metro Area	
1	Yuba City, CA
2	Gadsden, AL
3	Sherman-Denison, TX
4	Anniston, AL
5	Pueblo, CO
6	Jackson, MI
7	Pine Bluff, AR
8	Redding, CA
9	Kenosha, WI
10	Danville, VA
11	Panama City, FL
12	Florence, AL
13	Racine, WI
14	Kankakee, IL
15	Rocky Mount, NC
16	Lake Charles, LA
17	Vineland-Millville-Bridgeton, NJ
18	Las Cruces, NM
19	Florence, SC
20	Medford-Ashland, OR
21	Alexandria, LA
22	Decatur, IL
23	Decatur, AL
24	Sumter, SC
25	Flagstaff, AZ-UT
26	Terre Haute, IN
27	Janesville-Beloit, WI
28	Joplin, MO
29	Dover, DE
30	Bellingham, WA
31	Topeka, KS
32	Monroe, LA
33	Fitchburg-Leominster, MA-NH
34	New Bedford, MA
35	Steubenville-Weirton, OH-WV
36	St. Joseph, MO
37	Parkersburg-Marietta, WV-OH
38	Mansfield, OH
39	Texarkana-Texarkana, TX-AR
40	Benton Harbor, MI
41	Cumberland, MD-WV
42	Santa Fe, NM
43	Wheeling, WV-OH
44	Grand Junction, CO
45	Muncie, IN
46	Greenville, NC
47	Wichita Falls, TX
48	Tyler, TX
49	Houma, LA
50	Goldsboro, NC
51	Victoria, TX
52	Lewiston-Auburn, ME
53	Hattiesburg, MS
54	Elmira, NY
55	Nashua, NH
56	Yuma, AZ
57	Punta Gorda, FL
58	Jackson, TN
59	Auburn-Opelika, AL
60	Yolo, CA
61	Albany, GA
62	Casper, WY
63	Kokomo, IN
64	Tuscaloosa, AL
65	Charlottesville, VA
66	Pocatello, ID
67	Great Falls, MT
68	Hagerstown, MD
69	Glens Falls, NY
70	Altoona, PA
71	Lima, OH
72	Dothan, AL
73	Owensboro, KY
74	Bangor, ME
75	Lawton, OK
76	Sioux City, IA-NE
77	Fort Walton Beach, FL
78	San Angelo, TX
79	Missoula, MT
80	Jonesboro, AR
81	Pittsfield, MA
82	Eau Claire, WI
83	Jacksonville, NC
84	Barnstable-Yarmouth, MA
85	Abilene, TX
86	Jamestown, NY
87	Cedar Rapids, IA
88	Williamsport, PA
89	Athens, GA
90	Enid, OK
91	Elkhart-Goshen, IN
92	Cheyenne, WY
93	Billings, MT
94	Wausau, WI
95	Burlington, VT
96	Waterloo-Cedar Falls, IA
97	Lawrence, KS
98	Bloomington, IN
99	Sharon, PA
100	Rapid City, SD
101	Lafayette, IN
102	Sheboygan, WI
103	Columbia, MO
104	Sioux Falls, SD
105	St. Cloud, MN
106	Corvallis, OR
107	Iowa City, IA
108	Grand Forks, ND-MN
109	Champaign-Urbana, IL
110	La Crosse, WI-MN
111	Bloomington-Normal, IL
112	Dubuque, IA
113	Rochester, MN
114	Bryan-College Station, TX
115	State College, PA
116	Fargo-Moorhead, ND-MN
117	Bismarck, ND

View the Sources of the study's data.
Return to the study's main page.