Sperling's Best Places
FREE ZipAds

Tampa Homes For Sale
Homes for sale in Tampa, Brandon, Valrico & Riverview, Florida.


VENICE FLORIDA HOME
BEAUTIFUL HOME FOR SALE IN VENICE FLORIDA COUNTRY CLUB $659,900


Get your own FREE ZipAd

View the rankings of the 114 Mid-size metro areas.
View the rankings of the 117 Smallest metro areas.

100 Largest Metro Areas
(Ranked in order from most stressful to least stressful)

Rank	Metro Area	
1	Tacoma, WA
2	Miami, FL
3	New Orleans, LA
4	Las Vegas, NV-AZ
5	New York, NY
6	Portland-Vancouver, OR-WA
7	Mobile, AL
8	Stockton-Lodi, CA
9	Detroit, MI
10	Dallas, TX
11	Seattle-Bellevue-Everett, WA
12	West Palm Beach-Boca Raton, FL
13	Houston, TX
14	Fort Lauderdale, FL
15	Riverside-San Bernardino, CA
16	St. Louis, MO-IL
17	Denver, CO
18	Jacksonville, FL
19	Jersey City, NJ
20	Phoenix-Mesa, AZ
21	Orlando, FL
22	Charlotte-Gastonia-Rock Hill, NC-SC
23	Fort Worth-Arlington, TX
24	Oakland, CA
25	Kansas City, MO-KS
26	Chicago, IL
27	Tampa-St. Petersburg-Clearwater, FL
28	San Antonio, TX
29	Albuquerque, NM
30	Tucson, AZ
31	Gary, IN
32	Los Angeles-Long Beach, CA
33	Baton Rouge, LA
34	Bakersfield, CA
35	Baltimore, MD
36	Sacramento, CA
37	Tulsa, OK
38	Memphis, TN-AR-MS
39	Nashville, TN
40	Birmingham, AL
41	Greenville-Spartanburg-Anderson, SC
42	San Francisco, CA
43	Atlanta, GA
44	Colorado Springs, CO
45	Fresno, CA
46	Milwaukee-Waukesha, WI
47	Toledo, OH
48	Indianapolis, IN
49	Philadelphia, PA-NJ
50	Cleveland-Lorain-Elyria, OH
51	Youngstown-Warren, OH
52	Wilmington-Newark, DE-MD
53	Dayton-Springfield, OH
54	Little Rock-North Little Rock, AR
55	Newark, NJ
56	San Jose, CA
57	Greensboro-Winston-Salem-High Point, NC
58	Wichita, KS
59	El Paso, TX
60	Austin-San Marcos, TX
61	Oklahoma City, OK
62	Louisville, KY-IN
63	Springfield, MA
64	Salt Lake City-Ogden, UT
65	Cincinnati, OH-KY-IN
66	Grand Rapids-Muskegon-Holland, MI
67	McAllen-Edinburg-Mission, TX
68	Sarasota-Bradenton, FL
69	Richmond-Petersburg, VA
70	Bergen-Passaic, NJ
71	Charleston-North Charleston, SC
72	Monmouth-Ocean, NJ
73	Akron, OH
74	Pittsburgh, PA
75	San Diego, CA
76	Knoxville, TN
77	Boston, MA-NH-ME
78	Hartford, CT
79	Columbia, SC
80	Ventura, CA
81	Allentown-Bethlehem-Easton, PA
82	Columbus, OH
83	Washington, DC-MD-VA-WV
84	Middlesex-Somerset-Hunterdon, NJ
85	Providence-Fall River-Warwick, RI-MA
86	Buffalo-Niagara Falls, NY
87	Syracuse, NY
88	New Haven-Meriden, CT
89	Rochester, NY
90	Scranton-Wilkes-Barre-Hazleton, PA
91	Raleigh-Durham-Chapel Hill, NC
92	Honolulu, HI
93	Norfolk-Virginia Beach-Newport News, VA-NC
94	Omaha, NE-IA
95	Ann Arbor, MI
96	Minneapolis-St. Paul, MN-WI
97	Nassau-Suffolk, NY
98	Orange County, CA
99	Harrisburg-Lebanon-Carlisle, PA
100	Albany-Schenectady-Troy, NY

View the Sources of the study's data.

Return to the study's main page.