America's Best and Worst Cities for Crime
The Atlanta Police Chief says the city's department falsified its crime rate since 1995, in order to improve Atlanta's image for the 1996 Summer Olympic Games which it hosted. The rates show a steady, consistent drop in crime each year, but the numbers alone do not prove his allegations. An internal investigation is being conducted.
View the 2002 rankings of the 100 Largest metro areas.
Atlanta Crime Rates - from the FBI Uniform Crime Reports(reported as crimes per 100,000 population)
Year | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Larceny | Auto theft | |
2002 | 525.1 | 4113.4 | 8.3 | 24.5 | 214.6 | 277.7 | 874.9 | 2664.6 | 574 | |
2001 | 570.1 | 4255.6 | 7.9 | 27.2 | 235.1 | 299.9 | 862.3 | 2814.5 | 578.9 | |
2000 * | 584.7 | 4709.2 | 8.9 | 26.1 | 226.4 | 323.3 | 907.3 | 3149.6 | 652.3 | |
1999 | 617.2 | 5,117.7 | 8.4 | 32.3 | 232.9 | 343.6 | 994.9 | 3,412.3 | 710.6 | |
1998 | 720.3 | 5,642.7 | 10.0 | 32.4 | 276.4 | 401.5 | 1,103.3 | 3,723.6 | 815.7 | |
1997 | 752.2 | 5959.3 | 8.6 | 35.5 | 296.2 | 411.9 | 1181.2 | 3905.5 | 872.6 | |
1996 | 781.3 | 6866.4 | 9.9 | 36.8 | 292.8 | 441.8 | 1239.9 | 4687.7 | 938.9 | |
1995 | 807.9 | 6416.8 | 10.5 | 42 | 291.2 | 464.2 | 1182.8 | 4306.8 | 927.2 | |
1994 | 940.2 | 6991.7 | ||||||||
* Data not reported by FBI UCR. Crime rates derived from other sources. | ||||||||||
Violent crime category is the total of crimes for murder, rape, robbery and assault. | ||||||||||
Property crime category is the total of crime for burglary, larceny, and auto theft. |
Return to the study's main page.