Sperling's Best Places
FREE ZipAds

New Jasper Community
FREE Membership and FREE Email. Serving Jasper, Indiana 47546


Boynton Beach Florida
Prime Florida Real Estate For Sale. Check out my website Today!


Get your own FREE ZipAd

America's Best and Worst Cities for Crime

Return to the study's main page.
Review the study's methodology.

The cities listed here are the 117 Smallest Metropolitan Statistical Areas, ranging in population from approximately 200,000 to 55,000.

View the rankings of the 100 Largest metro areas.
View the rankings of the 114 Mid-size metro areas.

114 Mid-size Smallest Areas
(Ranked in order from Least to Most Crime)
Index Murder Rape Robbery Assault Burglary Larceny Auto theft
State College PA 2,040 2.9 27.9 16.1 69.7 235.4 1,637.6 50.6
Steubenville-Weirton OH-WV 2,056 0.8 19.7 52.2 160.3 349.4 1,341.5 131.6
* Wheeling WV-OH 2,126 3.4 15.9 41.4 180.0 414.0 1,371.3 100.2
* Pittsfield MA 2,149 0.0 30.3 40.8 160.9 406.7 1,342.5 167.9
Wausau WI 2,168 0.0 20.4 18.0 72.1 369.8 1,594.9 92.4
* Nashua NH 2,169 1.0 30.1 23.9 84.4 321.7 1,543.8 163.9
* Parkersburg-Marietta WV-OH 2,319 1.4 41.6 13.5 247.8 395.3 1,518.1 101.1
Glens Falls NY 2,432 2.4 30.3 9.6 217.5 399.9 1,719.1 53.4
Williamsport PA 2,476 1.7 21.6 73.0 90.4 466.1 1,703.5 119.4
Jacksonville NC 2,486 3.2 31.5 31.5 104.2 613.2 1,466.4 236.1
Danville VA 2,489 7.0 22.9 70.5 242.3 425.5 1,591.2 129.5
Jamestown NY 2,500 1.4 20.6 40.4 175.8 462.8 1,706.1 92.9
Sharon PA 2,505 0.8 18.2 47.2 194.5 461.0 1,648.7 134.1
Bismarck ND 2,583 2.1 22.5 20.3 43.8 316.5 1,990.9 187.1
Hagerstown MD 2,648 4.4 21.3 81.6 240.5 558.3 1,555.7 186.1
La Crosse WI-MN 2,679 0.0 20.2 21.7 97.8 321.5 2,121.3 96.3
Dubuque IA 2,705 1.1 22.4 8.9 191.1 538.8 1,770.6 172.1
Rochester MN 2,713 0.8 41.0 36.3 127.8 442.4 1,897.3 167.2
* Barnstable-Yarmouth MA 2,765 1.4 20.4 29.0 419.0 569.4 1,599.3 126.3
Cumberland MD-WV 2,792 1.0 26.9 23.0 232.3 583.5 1,810.0 115.2
Kenosha WI 2,817 2.0 30.3 59.3 83.7 466.6 2,005.4 170.0
Altoona PA 2,855 2.3 33.2 87.9 155.7 712.3 1,702.2 161.1
Fitchburg-Leominster MA-NH 2,866 2.1 37.5 77.1 256.2 535.9 1,730.7 226.3
Sioux Falls SD 2,896 0.6 77.1 31.1 152.4 502.2 1,997.3 135.2
* Elmira NY 2,927 3.0 34.1 34.2 176.8 379.6 2,229.8 69.6
Florence AL 2,945 2.8 16.6 40.2 138.7 574.1 2,090.6 81.8
Pocatello ID 3,020 1.3 35.8 10.2 268.1 413.7 2,182.1 108.5
Eau Claire WI 3,028 0.7 18.6 15.3 101.0 482.5 2,254.8 154.8
Fort Walton Beach FL 3,056 2.2 32.5 60.6 250.1 511.0 2,043.8 155.9
Sheboygan WI 3,059 0.0 35.0 14.9 66.5 363.2 2,471.3 107.6
* Charlottesville VA 3,088 3.9 34.1 61.8 327.3 429.7 2,099.9 130.9
* Bloomington-Normal IL 3,161 1.0 30.1 27.0 178.5 590.6 2,261.2 73.0
Fargo-Moorhead ND-MN 3,238 0.0 44.9 11.5 86.3 440.6 2,459.5 195.0
St. Cloud MN 3,247 0.6 65.0 24.0 101.9 367.1 2,527.5 160.4
Punta Gorda FL 3,268 1.4 23.0 36.5 270.1 729.9 2,034.4 172.2
* New Bedford MA 3,310 4.1 46.0 133.3 423.8 802.7 1,489.3 411.1
Burlington VT 3,320 4.9 9.8 20.8 96.8 691.3 2,364.3 131.8
Lewiston-Auburn ME 3,322 2.0 48.0 36.2 45.1 627.8 2,435.7 127.3
Redding CA 3,350 3.0 64.4 59.7 360.4 862.6 1,643.7 355.7
Owensboro KY 3,440 4.3 23.7 52.9 155.3 637.5 2,433.6 132.7
Iowa City IA 3,460 0.0 47.6 52.1 328.5 504.5 2,404.8 122.1
Bloomington IN 3,460 5.7 42.6 34.4 128.6 553.5 2,508.2 186.7
Grand Junction CO 3,529 0.8 19.7 23.8 163.4 587.8 2,491.7 241.4
Lafayette IN 3,585 3.2 44.8 30.2 146.3 659.3 2,559.6 142.0
Muncie IN 3,591 1.7 62.3 69.0 160.4 586.8 2,514.5 196.2
Decatur AL 3,610 4.1 16.3 83.6 101.3 799.1 2,461.9 144.1
Lima OH 3,662 3.2 58.3 100.0 187.8 726.2 2,377.4 209.0
Yuma AZ 3,730 1.8 22.3 40.5 357.8 766.8 2,123.5 417.2
Racine WI 3,736 1.0 21.4 133.6 90.8 670.3 2,574.1 244.8
* Dothan AL 3,773 3.4 48.1 83.0 141.0 711.1 2,616.1 170.2
Jackson MI 3,796 5.0 72.4 61.8 355.8 661.6 2,353.2 286.5
Dover DE 3,796 5.0 72.4 61.8 355.8 661.6 2,353.2 286.5
Bangor ME 3,812 0.0 10.1 30.2 36.0 437.8 3,184.3 113.8
Columbia MO 3,878 2.2 26.9 76.5 249.8 482.8 2,847.2 193.0
Yolo CA 3,919 2.9 35.5 95.5 345.4 830.4 2,026.2 583.3
Grand Forks ND-MN 3,930 0.0 54.5 13.4 81.2 606.5 2,911.1 263.1
Corvallis OR 3,958 1.3 13.9 39.1 132.4 597.5 2,992.6 181.5
Cheyenne WY 3,963 2.4 48.5 40.0 131.0 389.5 3,203.2 148.0
Kokomo IN 4,039 4.9 25.3 49.6 279.0 762.3 2,714.6 203.2
* Champaign-Urbana IL 4,065 3.8 24.3 72.3 287.2 780.1 2,775.0 122.1
* Decatur IL 4,101 2.2 24.3 90.2 359.7 873.4 2,643.6 107.5
Abilene TX 4,139 3.8 46.9 82.5 208.8 1,030.4 2,585.7 180.8
Elkhart-Goshen IN 4,224 4.3 20.5 98.3 151.8 897.6 2,782.0 269.5
Sherman-Denison TX 4,232 2.6 19.0 70.1 183.5 816.3 2,906.0 234.6
Benton Harbor MI 4,237 4.9 68.2 61.5 399.3 777.9 2,671.6 253.2
Mansfield OH 4,314 4.5 43.5 61.1 45.8 963.4 3,008.4 187.7
Cedar Rapids IA 4,388 1.0 34.3 57.7 163.2 732.4 3,203.0 196.0
Hattiesburg MS 4,393 11.5 30.2 154.3 89.6 1,020.1 2,842.0 244.8
Janesville-Beloit WI 4,395 0.6 25.9 73.8 138.5 679.6 3,271.7 205.2
Yuba City CA 4,407 4.9 45.1 65.2 360.5 1,005.8 2,311.1 614.2
Santa Fe NM 4,465 5.2 45.1 72.8 348.0 1,740.0 2,047.4 206.2
Medford-Ashland OR 4,475 0.5 25.7 39.7 198.3 660.3 3,316.7 233.7
Houma LA 4,540 3.1 41.0 78.4 391.1 941.2 2,877.4 208.1
Billings MT 4,617 0.0 12.3 52.9 181.8 398.8 3,703.6 267.7
Lawrence KS 4,623 2.0 36.6 44.6 289.2 839.7 3,217.3 193.1
Joplin MO 4,636 1.3 33.2 50.8 451.4 797.5 3,018.2 283.4
Jonesboro AR 4,638 3.6 10.8 91.3 237.8 782.9 3,235.1 276.2
* Missoula MT 4,729 1.9 20.1 65.6 242.6 466.9 3,651.4 280.9
* Kankakee IL 4,732 8.0 26.1 145.2 441.7 956.5 2,837.6 316.9
Waterloo-Cedar Falls IA 4,767 0.8 49.8 77.8 233.5 1,111.6 3,038.9 254.5
* Las Cruces NM 4,778 8.2 74.6 56.6 317.6 1,093.8 3,043.0 183.8
Texarkana TX-AR 4,847 6.0 37.2 112.5 389.5 933.9 3,087.6 280.0
Rapid City SD 4,933 2.2 103.0 33.6 196.0 723.5 3,686.7 188.1
* Terre Haute IN 4,934 5.8 31.0 74.9 220.4 998.3 3,361.3 242.3
Goldsboro NC 4,955 7.7 6.0 104.1 325.2 1,308.7 2,930.6 272.3
Pueblo CO 4,999 4.7 20.9 117.4 372.4 985.7 3,208.0 290.1
Casper WY 5,000 4.5 20.8 26.8 221.7 992.6 3,448.1 285.7
Tyler TX 5,016 4.4 70.1 99.2 331.0 1,030.2 3,147.7 333.2
St. Joseph MO 5,036 0.0 21.2 66.4 127.0 758.4 3,834.2 229.1
Vineland-Millville-Bridgeton NJ 5,048 5.4 25.4 270.2 390.6 1,177.9 2,879.6 299.0
Lawton OK 5,103 6.9 52.0 136.1 442.8 1,176.0 2,977.6 312.0
Gadsden AL 5,194 4.8 35.4 99.6 631.4 1,026.1 3,044.8 351.6
Victoria TX 5,218 17.1 67.2 130.9 454.3 939.3 3,398.6 210.6
Bellingham WA 5,238 2.3 60.0 52.4 131.0 981.0 3,697.0 313.8
Albany GA 5,308 5.5 39.6 183.6 213.7 1,248.2 3,325.9 291.3
Athens GA 5,324 5.6 35.5 107.8 175.8 842.0 3,794.3 363.4
Bryan-College Station TX 5,364 3.8 66.6 61.6 307.8 880.7 3,827.3 216.1
Enid OK 5,417 0.0 59.8 42.7 333.1 1,170.3 3,580.8 230.6
Sioux City IA-NE 5,443 2.4 40.9 62.5 388.9 1,129.8 3,487.2 331.2
Jackson TN 5,514 5.5 52.1 174.6 585.8 1,052.0 3,227.2 416.8
Rocky Mount NC 5,600 6.8 15.6 155.6 273.3 1,340.0 3,527.5 280.7
Tuscaloosa AL 5,609 5.4 50.5 147.9 321.6 1,122.4 3,614.4 346.9
San Angelo TX 5,655 0.0 58.0 46.0 270.6 1,065.0 3,990.2 225.5
Auburn-Opelika AL 5,670 6.0 51.7 134.4 391.0 1,438.3 3,450.1 198.9
Anniston AL 5,840 9.7 46.8 196.9 435.3 1,338.7 3,536.6 276.4
Flagstaff AZ 6,042 1.5 55.4 56.2 446.2 877.8 4,286.1 318.5
Greenville NC 6,111 8.7 27.5 196.0 410.7 1,465.7 3,726.7 275.5
Sumter SC 6,200 8.4 42.9 192.3 772.0 1,417.0 3,218.6 548.9
Great Falls MT 6,227 4.9 25.9 45.7 313.6 460.5 5,138.0 238.3
Panama City FL 6,241 5.2 72.9 116.1 554.2 1,111.0 4,124.0 257.4
Lake Charles LA 6,283 7.1 59.7 177.0 446.4 1,793.8 3,427.9 371.5
Wichita Falls TX 6,368 7.5 27.9 174.4 525.3 1,330.6 3,927.2 374.7
Florence SC 6,635 3.1 49.7 190.3 635.4 1,200.1 4,118.3 438.1
Alexandria LA 6,687 14.2 28.4 179.1 796.2 1,649.3 3,718.3 301.4
* Monroe LA 6,721 8.0 53.2 122.2 678.6 1,339.2 4,222.5 297.7
Pine Bluff AR 7,046 16.4 57.4 272.7 601.6 1,342.6 4,189.2 566.5
Topeka KS 7,355 4.7 47.8 250.0 344.4 1,212.1 5,062.8 433.0
* indicates 2002 UCR crime rates not reported by FBI. Estimated from prior and current statistics.

Return to the study's main page.