Neighborhood Profile for 11566

School Profiles

(* = Alternative school) Grades Students P/T Ratio Zip code
 includes Elementary School
 Birch School KG-06 651 13.4 11566
 Camp Ave School KG-06 517 14.3 11566
 Chatterton School KG-06 548 12.3 11566
 Harold D. Fayette School KG-06 316 12.7 11566
 Norman J. Levy Lakeside School KG-06 741 13.7 11566
 Old Mill Road School KG-06 479 12.8 11566
 Park Ave School KG-06 362 14.8 11566

 includes Middle School
 Merrick Ave Middle School 07-08 952 15 11566

 includes High School
 Sanford H. Calhoun High School 09-12 1326 14.3 11566

See entire district: Merrick Union Free School District