Neighborhood Profile for 11510

School Profiles

(* = Alternative school) Grades Students P/T Ratio Zip code
 includes Elementary School
 Brookside Elementary School KG-05 229 15.3 11510
 Grand Ave Elementary School KG-05 321 11 11510
 Lenox Elementary School KG-05 294 15.5 11510
 Meadow Elementary School KG-05 785 14.2 11510
 Milburn Elementary School KG-05 146 14.6 11510
 Plaza Elementary School KG-05 532 14.8 11510
 Shubert Elementary School KG-05 184 14.2 11510
 Steele Elementary School KG-05 247 14.4 11510

 includes Middle School
 Baldwin Middle School 06-08 1303 12.3 11510

 includes High School
 Baldwin Senior High School 09-12 1762 13.9 11510

See entire district: Baldwin Union Free School District