Neighborhood Profile for 11368

School Profiles

(* = Alternative school) Grades Students P/T Ratio Zip code
 includes Elementary School
 P.S. 14 Fairview School KG-05 1376 12.7 11368
 P.S. 143 Louis Armstrong School KG-05 1244 11368
 P.S. 16 PK-05 1349 15.1 11368
 P.S. 19 Marino P. Jeantet School KG-05 1980 14.9 11368
 P.S. 28-THM Eman Early Child Center PK-02 418 11.4 11368
 P.S. 92 Harry T. Stewart Senior PK-05 729 13.1 11368

 includes Middle School
 Intermediate School 61 Leonardo Da Vinci 06-08 1957 15.2 11368

 includes High School
 High School for Arts & Business 09-12 819 11368

See entire district: New York City Public Schools