Sperling's Best Places
FREE ZipAds

Recycling Information
For answers about recycling, trash, hazardous waste & yard waste.


Bank Owned Real Estat
World’s Largest Free Directory of Bank Owned Properties For Sale


Get your own FREE ZipAd

The cities listed here are the 114 Mid-sized Metropolitan Statistical Areas, ranging in population from approximately 500,000 to 200,000.

View the rankings of the 100 Largest metro areas.
View the rankings of the 117 Smallest metro areas.

114 Mid-size Metro Areas
(Ranked in order from most stressful to least stressful)

Rank	Metro Area	
1	Galveston-Texas City, TX
2	Flint, MI
3	Fort Pierce-Port St. Lucie, FL
4	Bremerton, WA
5	Beaumont-Port Arthur, TX
6	Lakeland-Winter Haven, FL
7	Daytona Beach, FL
8	Modesto, CA
9	Brazoria, TX
10	Shreveport-Bossier City, LA
11	Salem, OR
12	Spokane, WA
13	Santa Cruz-Watsonville, CA
14	Olympia, WA
15	Melbourne-Titusville-Palm Bay, FL
16	Rockford, IL
17	Eugene-Springfield, OR
18	Lafayette, LA
19	Montgomery, AL
20	Ocala, FL
21	Merced, CA
22	Huntington-Ashland, WV-KY-OH
23	Corpus Christi, TX
24	Longview-Marshall, TX
25	Chico-Paradise, CA
26	Columbus, GA-AL
27	Saginaw-Bay City-Midland, MI
28	Fort Myers-Cape Coral, FL
29	Hickory-Morganton, NC
30	Charleston, WV
31	Kalamazoo-Battle Creek, MI
32	Anchorage, AK
33	Naples, FL
34	Yakima, WA
35	Johnson City-Kingsport-Bristol, TN-VA
36	Biloxi-Gulfport-Pascagoula, MS
37	Richland-Kennewick-Pasco, WA
38	Pensacola, FL
39	Visalia-Tulare-Porterville, CA
40	Myrtle Beach, SC
41	Lawrence, MA-NH
42	Atlantic-Cape May, NJ
43	Greeley, CO
44	Savannah, GA
45	Vallejo-Fairfield-Napa, CA
46	Wilmington, NC
47	Chattanooga, TN-GA
48	Fort Smith, AR-OK
49	Santa Rosa, CA
50	Worcester, MA-CT
51	Macon, GA
52	Salinas, CA
53	Lowell, MA-NH
54	Augusta-Aiken, GA-SC
55	Springfield, IL
56	Brockton, MA
57	Killeen-Temple, TX
58	Laredo, TX
59	Waterbury, CT
60	Boise City, ID
61	Odessa-Midland, TX
62	Bridgeport, CT
63	Boulder-Longmont, CO
64	Reno, NV
65	Canton-Massillon, OH
66	Jackson, MS
67	Fayetteville, NC
68	Springfield, MO
69	Reading, PA
70	Johnstown, PA
71	Davenport-Moline-Rock Island, IA-IL
72	Clarksville-Hopkinsville, TN-KY
73	Trenton, NJ
74	Tallahassee, FL
75	Waco, TX
76	Brownsville-Harlingen-San Benito, TX
77	Erie, PA
78	Amarillo, TX
79	Huntsville, AL
80	Lansing-East Lansing, MI
81	Evansville-Henderson, IN-KY
82	Roanoke, VA
83	Gainesville, FL
84	Manchester, NH
85	Newburgh, NY-PA
86	South Bend, IN
87	York, PA
88	Fort Collins-Loveland, CO
89	Duluth-Superior, MN-WI
90	Hamilton-Middletown, OH
91	Asheville, NC
92	Peoria-Pekin, IL
93	Lexington, KY
94	Lynchburg, VA
95	Portland, ME
96	Lubbock, TX
97	Fort Wayne, IN
98	Portsmouth-Rochester, NH-ME
99	New London-Norwich, CT-RI
100	Dutchess County, NY
101	Green Bay, WI
102	Appleton-Oshkosh-Neenah, WI
103	San Luis Obispo-Atascadero-Paso Robles, CA
104	Fayetteville-Springdale-Rogers, AR
105	Des Moines, IA
106	Binghamton, NY
107	Lincoln, NE
108	Stamford-Norwalk, CT
109	Danbury, CT
110	Lancaster, PA
111	Madison, WI
112	Utica-Rome, NY
113	Santa Barbara-Santa Maria-Lompoc, CA
114	Provo-Orem, UT
View the Sources of the study's data.